Mark your calendar especially date 23rd of May, Yes finally wait is over and election commission has now raised the curtains and announced dates for general election 2019 India. As our leaders say, festival of democracy is here so let us get ready to celebrate it. Assembly election for Andhra Pradesh, Arunachal Pradesh, Odisha & Sikkim 2019 will also be held simultaneously. Code of Conduct is applicable from today, other Important things which election commission shared in their press conference were
Elections are to be held in 7 Phases for total 543 Loksabha seats , starting from 11th April till 19th May 2019 and counting will be done on 23rd of May. Let us now see the dates announced by election Commission.
Now let us have a look on state-seat wise election dates.
Phase 1 = 11th April 2019, For 91 Loksabha seats
| S.No | Date | State | Seats |
| 1 | 11-Apr-19 | Andhra Pradesh | 25 |
| 2 | 11-Apr-19 | Arunachal Pradesh | 2 |
| 3 | 11-Apr-19 | Assam | 5 |
| 4 | 11-Apr-19 | Bihar | 4 |
| 5 | 11-Apr-19 | Chhattisgarh | 1 |
| 6 | 11-Apr-19 | Jammu and Kashmir | 2 |
| 7 | 11-Apr-19 | Maharashtra | 7 |
| 8 | 11-Apr-19 | Manipur | 1 |
| 9 | 11-Apr-19 | Meghalaya | 2 |
| 10 | 11-Apr-19 | Mizoram | 1 |
| 11 | 11-Apr-19 | Nagaland | 1 |
| 12 | 11-Apr-19 | Odisha | 4 |
| 13 | 11-Apr-19 | Sikkim | 1 |
| 14 | 11-Apr-19 | Telangana | 17 |
| 15 | 11-Apr-19 | Tripura | 1 |
| 16 | 11-Apr-19 | Uttar Pradesh | 8 |
| 17 | 11-Apr-19 | Uttarakhand | 5 |
| 18 | 11-Apr-19 | West Bengal | 2 |
| 19 | 11-Apr-19 | Andaman and Nicobar Islands | 1 |
| 20 | 11-Apr-19 | Lakshadweep | 1 |
| Total | 91 |
Phase 2 = 18th April 2019, For 97 Loksabha seats
| S.No | Date | State | Seats |
| 1 | 18-Apr-19 | Assam | 5 |
| 2 | 18-Apr-19 | Bihar | 5 |
| 3 | 18-Apr-19 | Chhattisgarh | 3 |
| 4 | 18-Apr-19 | Jammu and Kashmir | 2 |
| 5 | 18-Apr-19 | Karnataka | 14 |
| 6 | 18-Apr-19 | Maharashtra | 10 |
| 7 | 18-Apr-19 | Manipur | 1 |
| 8 | 18-Apr-19 | Odisha | 5 |
| 9 | 18-Apr-19 | Tamil Nadu | 39 |
| 10 | 18-Apr-19 | Tripura | 1 |
| 11 | 18-Apr-19 | Uttar Pradesh | 8 |
| 12 | 18-Apr-19 | West Bengal | 3 |
| 13 | 18-Apr-19 | Puducherry | 1 |
| Total | 97 |
Phase 3 = 18th April 2019, For 115 Loksabha seats ( Total 116, 1 Anglo-Indian )
| S.No | Date | State | Seats |
| 1 | 23-Apr-19 | Assam | 4 |
| 2 | 23-Apr-19 | Bihar | 5 |
| 3 | 23-Apr-19 | Chhatisgarh | 7 |
| 4 | 23-Apr-19 | Gujarat | 26 |
| 5 | 23-Apr-19 | Goa | 2 |
| 6 | 23-Apr-19 | Jammy and Kashmir | 1 |
| 7 | 23-Apr-19 | Karnataka | 14 |
| 8 | 23-Apr-19 | Kerala | 20 |
| 9 | 23-Apr-19 | Maharashtra | 14 |
| 10 | 23-Apr-19 | Odisha | 6 |
| 11 | 23-Apr-19 | Uttar Pradesh | 10 |
| 12 | 23-Apr-19 | West Bengal | 5 |
| 13 | 23-Apr-19 | Dadra and Nagar Haveli | 1 |
| 14 | 23-Apr-19 | Daman and Diu | 1 |
| Total | 116 |
Phase 4 = 29th April 2019 , For 71 Loksabha Seats ( Total 72 seats , 1 Anglo-Indian )
| S.No | Date | State | Seats |
| 1 | 29-Apr-19 | Bihar | 5 |
| 2 | 29-Apr-19 | Jammu and Kashmir | 1 |
| 3 | 29-Apr-19 | Jharkhand | 3 |
| 4 | 29-Apr-19 | Madhya Pradesh | 6 |
| 5 | 29-Apr-19 | Maharashtra | 17 |
| 6 | 29-Apr-19 | Odisha | 6 |
| 7 | 29-Apr-19 | Rajasthan | 13 |
| 8 | 29-Apr-19 | Uttar Pradesh | 13 |
| 9 | 29-Apr-19 | West Bengal | 8 |
| Total | 72 |
Phase 5 = 6th May 2019, For 51 Loksabha Seats
| S.N0 | Date | State | Seats |
| 1 | 06-May-19 | Bihar | 5 |
| 2 | 06-May-19 | Jammu and Kashmir | 2 |
| 3 | 06-May-19 | Jharkhand | 4 |
| 4 | 06-May-19 | Madhya Pradesh | 7 |
| 5 | 06-May-19 | Rajasthan | 12 |
| 6 | 06-May-19 | Uttar Pradesh | 14 |
| 7 | 06-May-19 | West Bengal | 7 |
| Total | 51 |
Phase 6 = 12th May 2019, For 59 Loksabha Seats
| S.No | Date | State | Seats |
| 1 | 12-May-19 | Bihar | 8 |
| 2 | 12-May-19 | Haryana | 10 |
| 3 | 12-May-19 | Jharkhand | 4 |
| 4 | 12-May-19 | Madhya Pradesh | 8 |
| 5 | 12-May-19 | Uttar Pradesh | 14 |
| 6 | 12-May-19 | West Bengal | 8 |
| 7 | 12-May-19 | Delh-NCR | 7 |
| Total | 59 |
Phase 7 = 19th May 2019, For 59 Loksabha Seats
| S.No | Date | State | Seats |
| 1 | 19-May-19 | Bihar | 8 |
| 2 | 19-May-19 | Jharkhand | 3 |
| 3 | 19-May-19 | Madhya Pradesh | 8 |
| 4 | 19-May-19 | Punjab | 13 |
| 5 | 19-May-19 | West Bengal | 9 |
| 6 | 19-May-19 | Chandigarh | 1 |
| 7 | 19-May-19 | Uttar Pradesh | 13 |
| 8 | 19-May-19 | Himachal Pradesh | 4 |
| Total | 59 |
Mr. Amit Singh has completed his B.Com from Delhi University and his M. Com from IGNOU, he is currently working in an MNC as finance manager. He Lives in Delhi. Big fan of Sachin Tenudulkar, love economics, accounts, dogs, food, books. He also like writing on several topics mostly finance and current affairs as it interest him the most. Love to make friends and love to have healthy discussions and debate on social platforms on several current affair or educational topics. He has 11 years of vast experience in finance and accounts field. He also investing in share market from last 10 years. You can share yours ideas, write or feedback to me on my official email id i.e amit@madforword.com
SBI Platinum Jubilee Asha Scholarship 2025-26 is one of the biggest scholarship programs in India,…
ASRB ( Agriculture Scientist Recruitment Board) has issued a revised dates for the NET/SMS (T-6)/STO…
The issue of stray dogs in India is no longer just a street-side concernits a…
If you’re a student in Uttar Pradesh waiting for your UP Board Class 10 Result…
Pahalgam, Jammu and Kashmir, India - The brutal terrorist attack in Pahalgam, which claimed the…
As we bid farewell to 2024, we can’t help but reflect on the rollercoaster of…
View Comments