Corona virus : Update on Patients, Lockdown Extended till 30th June !

Share it , Spread it

 

Coronavirus (COVID-19) is an infectious disease that causes fever, dry cough, and tiredness. Some may also experience aches, nasal congestion, sore throat or diarrhea. This virus began to spread in Wuhan, China in December 2019.

Lockdown in India had been extended till 30th June 2020.

The total number of cases has reached around 59.2 lakh cases across the globe out of which around 3.64 lakh death cases and 24.9 lakh recovery cases have been reported  (as on 30th May 2020).

Total Confirmed Cases in India (as on 30th May 2020) are 1,73,763 out of which Total Recovered Cases are 82,370 and Total Deaths are 4971.

Currently Maharashtra has the highest number of Cases i.e. 62,228 out of which total recovered cases are 26,997 and total death cases are 2,098.

STATES TOTAL CASES RECOVERED DEATHS
Andhra Pradesh 3436 2226 60
Arunachal Pradesh 3 1 0
Assam 1024 125 4
Bihar 3376 1211 15
Chandigarh 289 189 4
Chhattisgarh 415 100 1
Delhi 17386 7846 398
Goa 69 41 0
Gujarat 15934 8611 980
Haryana 1721 940 19
Himachal Pradesh 295 87 5
Jammu & Kashmir 2164 875 28
Jharkhand 511 216 5
Karnataka 2781 894 48
Kerala 1150 565 8
Ladakh 74 43 0
Madhya Pradesh 7645 4269 334
Maharashtra 62228 26997 2098
Manipur 59 8 0
Meghalaya 27 12 1
Mizoram 1 1 0
Nagaland 25 0 0
Odisha 1723 887 7
Puducherry 51 14 0
Punjab 2197 1949 42
Rajasthan 8365 5244 184
Sikkim 1 0 0
Tamil Nadu 20246 11313 154
Telangana 2425 1381 71
Tripura 251 171 0
Uttarakhand 716 102 5
Uttar Pradesh 7284 4244 198
West Bengal 4813 1775 302
Andaman & Nicobar Islands 33 33 0
Daman & Diu 0 0 0
Dadar & Nagar Haveli 2 0 0
Lakshadweep 0 0 0

 

Sonali Rawat Avatar

Leave a Reply